CLEANING FEE: $150
REFUNDABLE SECURITY DEPOSIT: $350 (Comes back after your stay)
Welcome to Ocean Court Condo! This spacious 2-bedroom, 1.5-bath Wildwood getaway is perfectly located near the beach, boardwalk, restaurants, and attractions.
Enjoy one of the condo's best features—three private porches, perfect for morning coffee, afternoon sunshine, or relaxing after a day at the shore. Inside, you'll find comfortable living spaces, a fully equipped kitchen, and everything you need for a stress-free vacation.
Whether you're planning a family beach week or a weekend escape, Ocean Court Condo offers the perfect home base for making unforgettable Wildwood memories.
This property is managed directly by the owner, Gerry. Renting Wildwood serves as the advertising and marketing platform for this listing but does not distribute leases or collect rental payments. All lease agreements and payments are handled directly between guests and the owner. For your peace of mind, this owner has been verified by Renting Wildwood.
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $2000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $2000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2000 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 $2000 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $2000 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $1300 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1300 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1300 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $1300 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $1300 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1300 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/04/2026 | 09/07/2026 | $2,000 | - |
| 09/08/2026 | 10/31/2026 | $1,300 | - |
To book or request information, please select your dates.
Arrival and Departure fields are at the top of this panel.Our booking fee is 5.5% lower than Airbnb and VRBO.
We don’t charge the 13.625% NJ tax.
All properties listed on Renting Wildwood are verified, giving you confidence that you're booking with trusted, legitimate owners.
Ready To Book? Have Questions?
Submit Request We typically respond within 1 hour.