This centrally located 2 bed 1 bath 1st floor condo makes for a wonderful Wildwood vacation, that can accommodate up to 6 guests.
From our location the beach and boardwalk are at your fingertips; we are located barely 1 block from the boardwalk. Within a few blocks you will find Mack's and Sam's Pizza, Mariner's Pier, Surfside Pier and so much more!
Security Deposit: $450 (refundable 48 hours post check out, upon confirmation of returned parking passes & no damages). This is in addition to the rate specified.
Cleaning Fee: $190
Payment Methods Accepted: Venmo, PayPal (username will be provided in the contract)
Sleeping Situation Breakdown:
Main Area: 1 queen sofa bed
Bedroom 1: 1 queen bed
Bedroom 2: Daybed with 2 twins
House Rules:
Check in: 4 pm
Check out: 10 am
Maximum party size of 6 people
No pets, parties/events, smoking, commercial filming/photography
Quiet hours: 11 pm - 7 am
Additional rules & instructions will be provided with contract & must be signed off on for booking to be accepted
What's Included:
Linens (all bed sheets, bath/kitchen towels)
Select essentials (hand soap, paper products [toilet paper, paper towels])
2 x Class A parking passes (valid in any metered street spot within Wildwood, between Juniper & north side of Cresse)
This property is owned and managed by Andrea. Renting Wildwood will not facilitate any part of the lease or payment.
This owner has been fully verified.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $250 | 31 $250 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $250 | 2 $250 | 3 $250 | 4 | 5 | ||
| 6 | 7 | 8 $250 | 9 $250 | 10 $250 | 11 $325 | 12 $325 |
| 13 $215 | 14 $215 | 15 $215 | 16 $215 | 17 $215 | 18 | 19 |
| 20 | 21 $215 | 22 $215 | 23 $215 | 24 $215 | 25 $275 | 26 $275 |
| 27 $215 | 28 $215 | 29 $215 | 30 $215 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 $325 | 22 $325 |
| 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $350 | 29 $350 |
| 30 $350 | 31 $280 | |||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 08/23/2026 | 08/27/2026 | - | $250 |
| 08/30/2026 | 09/03/2026 | - | $250 |
| 09/08/2026 | 09/10/2026 | - | $250 |
| 09/11/2026 | 09/12/2026 | - | $325 |
| 09/13/2026 | 09/17/2026 | - | $215 |
| 09/20/2026 | 09/24/2026 | - | $215 |
| 09/25/2026 | 09/26/2026 | - | $275 |
| 09/27/2026 | 09/30/2026 | - | $215 |
| 05/21/2027 | 05/22/2027 | - | $325 |
| 05/23/2027 | 05/27/2027 | - | $250 |
| 05/28/2027 | 05/30/2027 | - | $350 |
| 05/31/2027 | 06/03/2027 | - | $280 |
| 06/04/2027 | 06/06/2027 | - | $350 |
| 06/07/2027 | 06/10/2027 | - | $280 |
| 06/11/2027 | 06/13/2027 | - | $350 |
| 06/14/2027 | 06/16/2027 | - | $250 |
| 06/17/2027 | 06/20/2027 | - | $650 |
| 06/21/2027 | 06/24/2027 | - | $280 |
| 06/25/2027 | 06/27/2027 | - | $425 |
| 06/28/2027 | 07/01/2027 | - | $280 |
| 07/02/2027 | 07/04/2027 | - | $375 |
| 07/05/2027 | 07/08/2027 | - | $280 |
| 07/09/2027 | 07/11/2027 | - | $350 |
| 07/12/2027 | 07/15/2027 | - | $280 |
| 07/16/2027 | 07/18/2027 | - | $425 |
| 07/19/2027 | 07/22/2027 | - | $280 |
| 07/23/2027 | 07/25/2027 | - | $350 |
| 07/26/2027 | 07/29/2027 | - | $280 |
| 07/30/2027 | 08/01/2027 | - | $350 |
| 08/02/2027 | 08/05/2027 | - | $280 |
| 08/06/2027 | 08/08/2027 | - | $350 |
| 08/09/2027 | 08/12/2027 | - | $280 |
| 08/13/2027 | 08/15/2027 | - | $350 |
| 08/16/2027 | 08/19/2027 | - | $280 |
| 08/20/2027 | 08/22/2027 | - | $350 |
| 08/23/2027 | 08/26/2027 | - | $280 |
| 08/27/2027 | 08/29/2027 | - | $350 |
| 08/30/2027 | 09/02/2027 | - | $280 |
| 09/03/2027 | 09/06/2027 | - | $375 |
| 09/07/2027 | 09/09/2027 | - | $250 |
| 09/10/2027 | 09/12/2027 | - | $325 |
| 09/13/2027 | 09/16/2027 | - | $250 |
| 09/17/2027 | 09/19/2027 | - | $325 |
| 09/20/2027 | 09/23/2027 | - | $250 |
| 09/24/2027 | 09/26/2027 | - | $325 |
| 09/27/2027 | 09/30/2027 | - | $250 |
To book or request information, please select your dates.
Arrival and Departure fields are at the top of this panel.Our booking fee is 5.5% lower than Airbnb and VRBO.
We don’t charge the 13.625% NJ tax.
All properties listed on Renting Wildwood are verified, giving you confidence that you're booking with trusted, legitimate owners.
Ready To Book? Have Questions?
Submit Request We typically respond within 1 hour.