PREMIER LOCATION - 4 PARKING SPACES - LINENS INCLUDED!
Mid June- Labor Day is a FIVE NIGHT MINIMUM
Cleaning fee is waived for 7 night rentals. Under 7 nights it is $250 (Owner covers the other $200).
Although this property sleeps 11, we have an 8 adult cap (after 8 adults, the rest must be children).
Relax and enjoy your vacation in a luxurious private beach retreat. The entire house is yours!
Perfect for two families or a large group to stay with plenty of room to gather - and plenty of room for privacy as well. This gorgeous 4 bedroom/3 bathroom house is located on one of the most desirable streets in North Wildwood and is just over a block from the beach and boardwalk! Two primary bedrooms upstairs, one King that opens to a large outdoor deck, and one massive primary suite with two Queen beds and a balcony with an Ocean View. Each has an attached luxury spa bathroom that you have to see to believe! There are two bedrooms on the main level, one with a full-sized double bed and another with a twin over double bunk bed that sleeps three people comfortably, plus an additional bathroom with an oversized tub/shower combo. Well-stocked kitchen with retro modern touches, convection oven, full-sized refrigerator and freezer, dishwasher, and all of the essentials. Spacious open concept living room and dining room with ample seating for 12 to dine-and even more to gather! Bonus office room and an exercise space for morning yoga, large screen streaming TVs in the living room and in every bedroom, and plenty of games. To make your vacation even easier, there are two washers, two dryers, an outdoor hot shower, beach carts and gear, boogie boards and sand toys, and beach chairs for you to use during your stay. Beach towels are provided as well.
Watch the Friday Night Fireworks and the brilliant sunsets from your balcony, enjoy cocktails on the upper deck, or grill out on the back patio. Driveway parking for three cars plus an additional off-street space in front of the house.
We know that dogs are part of the family. We welcome up to two pups with prior owner authorization.
This is a 100% non-smoking property.
This property is managed by Jan. Jan will be the point of contact as well as the person providing the lease and payment options.
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 $895 | 19 $895 | 20 $895 |
| 21 $895 | 22 $895 | 23 $895 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 $895 | 10 $895 | 11 $895 |
| 12 $895 | 13 $895 | 14 $895 | 15 $895 | 16 $895 | 17 $895 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 $895 | 15 $895 |
| 16 $895 | 17 $895 | 18 $895 | 19 $895 | 20 $895 | 21 $895 | 22 $895 |
| 23 $895 | 24 $895 | 25 $895 | 26 $895 | 27 $895 | 28 $895 | 29 $895 |
| 30 $895 | 31 $895 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $895 | 2 $895 | 3 $895 | 4 $895 | 5 $895 | ||
| 6 $895 | 7 $895 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 06/18/2026 | 09/07/2026 | - | $895 |
To book or request information, please select your dates.
Arrival and Departure fields are at the top of this panel.Our booking fee is 5.5% lower than Airbnb and VRBO.
We don’t charge the 13.625% NJ tax.
All properties listed on Renting Wildwood are verified, giving you confidence that you're booking with trusted, legitimate owners.
Ready To Book? Have Questions?
Submit Request We typically respond within 1 hour.